Product Appearance
IPEX-Female/ SMA-Female
|
|
|
IPEX-Female/ SMA-Male
![]() | ![]() | ![]() |
Technical Specifications
| Product Model | 1.13/SMA-KY1.13/IPEX-K-15CM | 1.13/SMA-KY1.13/IPEX-K-20CM | 1.13/SMA-J1.13/IPEX-K-20CM | 1.13/SMA-J1.13/IPEX-K-30CM |
| Product Code | 60.08.017.0013 | 60.08.017.0012 | 60.08.017.0015 | 60.08.017.0017 |
| Length | 15CM | 20CM | 20CM | 30CM |
| Cable Type | 1.13 | 1.13 | 1.13 | 1.13 |
| Connector Type | SMA Female-IPEX Female | SMA Female-IPEX Female | SMA Male-IPEX Female | SMA Male-IPEX Female |
| Impedance | 50Ω | 50Ω | 50Ω | 50Ω |
| Frequency | DC~6GHz | DC~6GHz | DC~6GHz | DC~6GHz |
| VSWR | ≤1.25 | ≤1.25 | ≤1.25 | ≤1.25 |
| Insertion Loss | ≤1.1dB | ≤1.3dB | ≤1.3dB | ≤1.6dB |
| Operating Temperature | -10℃~85℃ | -10℃~85℃ | -10℃~85℃ | -10℃~85℃ |
| Material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
Test Report
1.13/SMA-KY1.13/IPEX-K-15CM
1.13/SMA-KY1.13/IPEX-K-20CM
1.13/SMA-J1.13/IPEX-K-20CM

1.13/SMA-J1.13/IPEX-K-20CM

Note: For other interfaces or models please contact customer service consulting.
Actual specifications shall prevail. Current testing is based on sample data.
TOJOIN reserves the right of final interpretation.