Frequency(GHz) | DC-40 |
Standing wave ratio(VSWR) | ≤1. 25 |
lmpedance(Ω) | 50 |
Connectors | 2.92-JK(male-female) |
Power Capacity(W) | 2W@25°C |
Operating Temperature(°C) | -55 ~+125 °C |
Enclosure | Stainless Steel Passivation |
Pin | Male: Gold-plated brass 50 micro-inches Female: Beryllium Bronze Gold 50 micro inches |
Insulators | PEI |
Weight(g) | 5 |
Attenuation Accruacy(dB)
Part Number | Model | Attenuation Accruacy(dB) |
60.06.040.0269 | 3dB/2W/DC-40G/2.92-JK | -0.7/+0.8 |
60.06.040.0270 | 6dB/2W/DC-40G/2.92-JK | -0.7/+0.8 |
60.06.040.0271 | 10dB/2W/DC-40G/2.92-JK | -0.7/+0.8 |
60.06.040.0272 | 20dB/2W/DC-40G/2.92-JK | -0.8/+1.0 |
60.06.040.0273 | 30dB/2W/DC-40G/2.92-JK | -0.8/+1.0 |
Structure