Product Name:Near-Field Test Flat Panel Antenna Coupler
Product Model:ZJ-TXPB-0826B
Product Code:60.06.011.0032
Technical Specifications:
| Parameter | Min. | Typ. | Max. |
| Frequency Range(MHz) | 5 | - | 6000 |
| Insertion Loss(dB) | 8 | - | 25 |
| Polarization Mode | - | vertical polarization | - |
| VSWR | - | - | 1.8 |
| Horizontal Coverage(°) | 0 | - | 360 |
| Vertical Coverage(°) | 0 | - | 90 |
| Input Impedance(Ω) | - | 50 | - |
| Connectors | - | MCX | - |
| Physical Dimension (mm) | - | 30*50*8 | - |
| Working Temperature (°C) | -45 | indoor temperature | +70 |
| Storage Temperature(°C) | -55 | - | +85 |
| Working Humidity (%) | 0 | - | 95 |
| Installation Mode | - | screw fastening | - |
| Weight(g) | - | 25 | - |
Appearance Structure:





