
APPLICATIONS
MIMO test sets
Automated Test Equipment (ATE)
WiMAX, 3G, 4G, LTE, DVB Fading Simulators
Handover system Evaluation
Power level cycling
Technical Specifications
| BR121-095 | |
| Frequency | DC-8GHz |
| # of Channels | 4 |
| Insertion Loss | ≤6@DC-2.5GHz; ≤11@2.5-6GHz; ≤13@6-8GHz |
| VSWR | ≤2.2 |
| RF Input Power Max | 1W |
| Impedance | 50Ω |
| Interface Type | SMA Female |
| Control | Touchscreen, Serial Port (RS232), Ethernet Port (UPD) |
| Attenuation Accuracy | ±0.5@0-40dB; ±1.0@40-80dB; ±1.5@80-95.25dB; |
| Attenuation Range | 0-95.25dB |
| Dimensions | 350×250×235 mm |
| Power Supply | 110-250V AC |
| Operating Temperature | -20~+70°C |
0dB

1dB

2dB

4dB

10dB

40dB

80dB

80dB

95.25dB

Note: Actual specifications shall prevail. Current testing is based on sample data. TOJOIN reserves the right of final interpretation.