RF Termination SMA 50Ω 0.25W 8GHz/18GHz
Product Appearance



APPLICATIONS
Cellular communications
Satellite communications
Test set-up
Radar
Technical Specifications
| Number | 60.06.080.0020 | 60.06.080.0350 |
| Frequency(GHz) | DC-8 | DC-18 |
| Impedance(Ω) | 50 | 50 |
| VSWR | ≤1.2 | ≤1.3 |
| Power(W) | 0.25(avg.) | 0.25(avg.) |
| Connector | SMA Male | SMA Male |
| Shell Material | Copper Alloy | Copper Alloy |
| Working Temperature(℃) | -10℃~60℃ | 10℃~60℃ |
Product Dimensions (mm)
