RF Filter RJ45*2+USB*2+DC*2
Product Appearance
|
|
Applications
Weather Radar and Satellite Communication Systems
Test and Measurement Equipment
Technical Specifications
Product Code:60.06.050.0249A
| Parameter | Mni. | Typ. | Max. |
| Type | - | LPF | - |
| Frequency(MHz) | - | - | 480 |
| Insertion Loss(dB) | - | - | 3 |
| Isolation(dB) | 75 | 80 | - |
| Operating Temperature(℃) | -30 ~ +70 | ||
| Dimension(mm) | 144*79*57 | ||
| Weight(g) | 700 | ||
| Interface Type | USB*2, RJ45*2, DC*2 | ||
| USB | USB1.0, USB2.0(USB-AF) | ||
| RJ45 | 10M, 100M, 1G ,adaptive, compatible with POE | ||
| DC | 24V/1.5A max.(Outer diameter: 5.5 mm, Inner diameter: 2.1 mm) | ||
Product Dimensions(mm)
|
|