Anechoic Chamber Absorber 80MHz~110GHz,1500W/m²,30mm~1000mm
Product Appearance

General pictures are for illustration only
Basic Performance
| Product Material | Polyurethane Foam |
| Standard Color | Blue |
| Product Height | 30 mm–1000 mm |
| Operating Frequency | 80 MHz–110 GHz |
| Operating Temperature | -50 °C~80 °C |
| Power Capacity | 1500 W/m² |
Flame Retardancy | NRL 8093 Tests I,II, III; GB 8624-2012 Class B2 (Class B1 available upon request); DIN 4102-1 B2; ISO 11925-2 E; UL94 HBF |
| RoHS | 2011/65/EU |
Product Overview
Manufactured from high-quality polyurethane foam through processes such as molding, impregnation, drying, and surface treatment, this material exhibits excellent attenuation characteristics for vertically incident, obliquely incident, scattered, and transmitted microwaves, making it one of the best materials for broadband microwave absorption.
Electrical Performance
Within a certain frequency range, when the ratio of the material height to the operating wavelength reaches 0.3–0.5, 0.8–1, 2.5–4, and 6–8, the reflectance for perpendicular incidence is –20 dB, –30 dB, –40 dB, and –50 dB, respectively. The product’s performance remains essentially unchanged at an oblique electromagnetic wave incidence angle of 30 degrees; at 45 degrees, performance degrades by 3–5 dB; when the incidence angle exceeds 60 degrees, performance decreases by more than 10 dB and deteriorates rapidly.
Installation Methods
Adhesive Bonding
Velcro Fastening
Mounting on Prefabricated Hanging Panels
Application Scenarios
Microwave anechoic chambers, test chambers, absorptive screens, etc.; far-field, near-field, and compressed-field; antenna testing, RCS testing, etc.
|
|
|
|
|
|
Special Application Scenarios
For special applications, there are the SA-PI indoor clean foam corner cones and the SA-PO outdoor foam corner cones. The outer surface of the SA-type is coated with an elastic film to improve wear resistance and anti-aging properties, ensuring that carbon powder does not flake off even after long-term use. In the 80 MHz to 40 GHz frequency range, their electrical performance is identical to that of the SA-type, and they are available in a variety of colors.
Applications: High-cleanliness anechoic chambers; areas within anechoic chambers prone to impact damage, such as doors, passageways, and operating areas; with special treatment, they can be used outdoors.
Technical Parameter
| Model | Height (mm) | Weight (kg/㎡) | Maximum Reflectance Rw (-dB) at a Specific Frequency (GHz) with Vertical Incidence | Dimensions (mm) | ||||||||||
| 0.1 | 0.2 | 0.3 | 0.5 | 1.5 | 3 | 5 | 10 | 15 | 40 | 110 | ||||
| SA-30 | 30 | 1.4 | 15 | 15 | 25 | 28 | 30 | 25 | 500*500 | |||||
| SA-50 | 50 | 2.0 | 20 | 25 | 30 | 35 | 40 | 35 | 500*500 | |||||
| SA-70 | 70 | 2.4 | 25 | 30 | 35 | 40 | 45 | 40 | 500*500 | |||||
| SA-100 | 100 | 3.6 | 15 | 30 | 35 | 40 | 45 | 50 | 40 | 500*500 | ||||
| SA-150 | 150 | 5.0 | 20 | 35 | 40 | 45 | 50 | 50 | 40 | 500*500 | ||||
| SA-200 | 200 | 6.3 | 15 | 28 | 38 | 45 | 50 | 50 | 50 | 40 | 500*500 | |||
| SA-300 | 300 | 9.5 | 20 | 30 | 40 | 45 | 55 | 55 | 60 | 50 | 500*500 | |||
| SA-500 | 500 | 14.9 | 17 | 20 | 28 | 35 | 45 | 50 | 60 | 60 | 60 | 50 | 500*500 | |
| SA-700 | 700 | 20.3 | 12 | 20 | 25 | 30 | 40 | 50 | 55 | 60 | 60 | 60 | 50 | 500*250 |
| SA-1000 | 1000 | 29.4 | 15 | 27 | 32 | 37 | 45 | 55 | 60 | 60 | 60 | 60 | 50 | 334*334 |
| SA-XX | It can be custom-made to imperial dimensions, with a base side length of 24'‘ (600 mm) and heights of 12’' (300 mm), 18'‘ (450 mm), 24’' (600 mm), 36'' (900 mm), and so on. | |||||||||||||
*The information in this document is intended to assist users in product selection. Users are advised to conduct tests to determine whether the product meets the requirements of the corresponding application scenarios. Product specifications and descriptions herein are subject to change without prior notice.